00 - High Priority Queue
Only entries with Priority: P1 and Publish first?: Yes. Source of truth: each numbered Index note’s metadata. Rebuilt 2026-07-28 for visual simplicity.
Count: 13
| # | Index note | Themes | Why P1 |
|---|---|---|---|
| 01 | 01 - Index - Anticipation is a Brain Vitamin | anticipation, dopamine, expectation, BA, scheduling | Mechanism: anticipation as dopamine / motivation lever |
| 02 | 02 - Index - BA Anticipation vs Consummatory Pleasure | anticipation, BA, dopamine, anhedonia, reward | Research: behavioral activation pleasure timing |
| 03 | 03 - Index - Brain Heals Depression Through Expectation | expectation, BA, depression, anticipation | Mechanism: expectation healing loop |
| 04 | 04 - Index - Brisk Walking Cognitive Effects | walking, cognition, executive-function, movement | Research: brisk walking cognitive performance |
| 05 | 05 - Index - Brisk Walking vs Strolling Physiology | walking, physiology, cardio, dose | Research: brisk vs stroll physiology contrast |
| 06 | 06 - Index - Discovery Intelligence Writing Principle | writing, discovery, craft, voice | Conversational: discovery-first writing craft |
| 07 | 07 - Index - Dubstep Earbuds Value Dopamine Draft | dopamine, value, craft, discovery, consumer-psychology | Conversational: value / dopamine craft draft |
| 08 | 08 - Index - Fluency Basic Mechanics | fluency, speech, thought-to-speech, practice | Conversational: fluency mechanics for thought-to-speech |
| 09 | 09 - Index - Grok Local Chat Search Engine Capture | AI-workflow, PKM, search, systems | Lived system: local AI chat archive and retrieval |
| 10 | 10 - Index - If Then Implementation Intentions | habits, systems, implementation-intentions, initiation | Research: if-then implementation intentions |
| 11 | 11 - Index - Internal Authority Rapid Build | authority, learning, somatic, decision-making | Research: internal authority build mechanics |
| 12 | 12 - Index - Reduced Latency Thought to Speech | fluency, speech, latency, practice | Conversational: thought-to-speech latency reduction |
| 13 | 13 - Index - Zeigarnik Working Memory PKM Contamination | Zeigarnik, PKM, working-memory, overload | Research: Zeigarnik / working memory / PKM overload |
Not in this queue (by design)
| # | Index note | Priority | Publish first? | Reason |
|---|---|---|---|---|
| 14 | 14 - Index - High-Ticket Client Outreach Breathing Assets | P2 | Yes | P2 publish stream, not HPQ |
| 15 | 15 - Index - Research Strategy Nitish Modes Cognitive Co-Regulation | P2 | Yes | P2 publish stream, not HPQ |
Deleted medical / admin / superseded Indexes are listed in 00 - Removed from publish stream, not here.